The table below provides a breakdown of the Royal Air Force Police (RAFP) structure including number of posts and locations where units are based in the UK.
Unit | Number of Posts | Locations |
---|---|---|
Counter Intelligence and Security Squdron | 86 | RAF Honington, RAF Cranwell, and RAF Halton |
Specialist Investigations Branch | 60 | RAF Cranwell, RAF Halton, and RAF Henlow |
Forensic Exploitation Squadron | 15 | RAF Henlow |
1 Tactical Police Squadron | 75 | RAF Honnington |
4 RAFP Squadron | 84 | RAF Boulmer, RAF Fylingdales, RAF Leeming, RAF Linton-on-Ouse, and RAF Lossiemouth |
5 RAFP Squadron | 118 | RAF Coningsby, RAF Cranwell, RAF Scampton, RAF Waddington, and RAF Wittering |
6 RAFP Squadron | 121 | RAF Cosford, RAF Halton, RAF High Wycombe, RAF Honnington, RAF Marham, RAF Shawbury, RAF Valley |
7 RAFP Squadron | 148 | RAF Benton, RAF Brize Norton, RAF Odiham, RAF St Athan, and RAF St Mawgan |
- RAFP personnel are also dispersed across the RAF in posts which fall outside the RAFP structure and command.
- The number of personnel actually in post can fluctuate.
Reference
FOI 2019/07082 dated 11 July 2019.
Advertisements
You must log in to post a comment.