Table 1 highlights the number of Royal Air Force (RAF) recruits who completed their Phase 1 training first time, re-took Phase 1 training, and those who withdrew between 2010 and 2016.
| Table 1: RAF Recruit Passes and Withdrawals | |||
| Training Year | 1st Time Passes | Withdrawals [1] | No. Who Re-Took Phase 1 |
| 2010/11 | 1020 | 110 | 220 |
| 2011/12 | 930 | 150 | 300 |
| 2012/13 | 970 | 100 | 290 |
| 2013/14 | 1300 | 90 | 320 |
| 2014/15 | 1590 | 110 | 300 |
| 2015/16 | 1830 | 110 | 340 |
Notes:
- ‘Withdrawals’ represent:
- Voluntary Withdrawals;
- Administrative discharges; and
- Medical Discharges.
- As per MOD Policy, all figures are rounded.
Reference
FOI 2016/11677 dated 04 January 2017.

