Below are the statistics for the RAF aircrew training pipeline for 2015 to 2018.
Table 1: Basic fast jet training pipeline | ||||
Financial Year (FY) | In Training Start FY | Started Training During FY | Completed Training During FY | Still In Training End of FY |
2015/2016 | 12 | 26 | 15 | 20 |
2016/2017 | 20 | 14 | 23 | 10 |
2017/2018 | 10 | 15 | 3 | N/A |
Table 2: Basic fast jet training pipeline | ||||
Financial Year (FY) | In Training Start FY | Started Training During FY | Completed Training During FY | Still In Training End of FY |
2015/2016 | 28 | 17 | 23 | 18 |
2016/2017 | 18 | 10 | 15 | 11 |
2017/2018 | 11 | 19 | 12 | N/A |
Table 3: Rotary wing (helicopter) training pipeline | ||||
Financial Year (FY) | In Training Start FY | Started Training During FY | Completed Training During FY | Still In Training End of FY |
2015/2016 | 24 | 19 | 14 | 29 |
2016/2017 | 29 | 23 | 13 | 39 |
2017/2018 | 39 | 12 | 29 | N/A |
Table 4: Multi-engine training pipeline | ||||
Financial Year (FY) | In Training Start FY | Started Training During FY | Completed Training During FY | Still In Training End of FY |
2015/2016 | 25 | 16 | 25 | 16 |
2016/2017 | 16 | 24 | 14 | 26 |
2017/2018 | 26 | 22 | 29 | N/A |
Table 5: Rear crew training pipeline | ||||
Financial Year (FY) | In Training Start FY | Started Training During FY | Completed Training During FY | Still In Training End of FY |
2015/2016 | 34 | 26 | 10 (multi-engine)
12 (rotary) |
33 |
2016/2017 | 33 | 26 | 11 (multi-engine)
7 (rotary) |
35 |
2017/2018 | 35 | 13 | 7 (multi-engine)
5 (rotary) |
N/A |
Notes:
- These figures are accurate as at 19 July 2017.
- The MOD does not track data on the number of aircrew who will complete their basic flying training outside the UK, at organisations such as the NATO Flying Training in Canada and Euro-NATO Joint Jet Pilot Training Programme in the US because, currently, no aircrew complete their basic flying training outside of the UK.
You can find further information on the training of aircrew here.
Reference
FOI Request: RAF 2017/06564 dated 31 August 2017.
Advertisements
You must log in to post a comment.