The Joint Air Intelligence Course (JAIC) is delivered by the Joint Intelligence Training Group (JITG), formerly known as the Defence Intelligence and Security Centre (DISC).
The JAIC caters for a maximum of 16 students per course.
Table 1 highlights the pass rate for the JAIC between 2014 and 2017.
| Table 1: Pass Rates of JAIC | |||
| Training Year | Attended | Passed | Passed (%) |
| 2014-2015, Course 1 | 12 | 10 | 83% |
| 2014-2015, Course 2 | 16 | 16 | 100% |
| 2015-2016, Course 1 | 16 | 16 | 100% |
| 2015-2016, Course 2 | 16 | 15 | 94% |
| 2016-2017, Course 1 | 16 | 16 | 100% |
| 2016-2017, Course 2 | 16 | 16 | 100% |
Reference
FOI 2017/04558 dated 24 April 2017.

