Table 1 outlines the percentage of Royal Engineer Lance Corporals (LCpl) promoted to Corporal (Cpl) and Corporals promoted to Sergeant (Sgt) during the 2014 and 2015 promotion selection boards, for their 1st to 6th ‘looks’.
Table 1: Number selected for promotion to Corporal or Sergeant | |||||||
Promotion Board | 1st | 2nd | 3erd | 4th | 5th | 6th | Total Selected |
2014 LCpl to Cpl | 32.8% | 6.5% | 3.6% | 1.2% | 1.5% | ¬ | 45.7% |
2014 Cpl to Sgt | 19.5% | 8.2% | 3.5% | ¬ | ¬ | ¬ | 33.3% |
2015 LCpl to Cpl | 20.8% | 19.1% | 4.1% | 1.9% | ¬ | ¬ | 47.0% |
2015 Cpl to Sgt | 18.7% | 11.0% | 7.2% | 3.3% | ¬ | ¬ | 41.9% |
Notes
- Percentages have been rounded to 1 decimal place.
- ¬ denotes 5 or fewer people.
Reference
FOI 2015/08849 dated 03 November 2015.
Advertisements
You must log in to post a comment.