Table 1 highlights the number and percentage of people joining the British Army, as Regulars, under the age of 18.
| Table 1: U18 Intake | ||
| Year | As Figure | As % of All Recruits |
| 2011 | 2,760 | 28.5% |
| 2012 | 2,410 | 25.2% |
| 2013 | 1,970 | 26.6% |
| 2014 | 1,730 | 26.4% |
| 2015 | 1,830 | 23.4% |
| 2016 | 1,860 | 26.4% |
| Total | 12,560 | 26.1% |
| Source: Defence Statistics (Army), FOI2017/10006 | ||

