Introduction
This post gives a brief outline of the surcoat colours used on Royal Navy vessels.
Royal Navy Surcoats and Surface Vessel Duties
| Surcoat Colour(s) | Duty |
|---|---|
| Red and White Stripes | Rating in charge of the Main Group |
| Red | Main Group (with the exception of the Breathing Apparatus Controller) |
| Yellow | Breath Apparatus Controllers |
| Blue | Containment Party |
| White with Red Cross | First Aid Party |
Royal Navy Surcoats and Carrier Flight Deck Duties
| Surcoat Colour(s) | Duty |
|---|---|
| Yellow | Flight Deck Operator, Captain of the Flight Deck, and Aircraft Directors |
| Blue | Naval Airmen F/DK and Photographer |
| Brown | Air Engineering (Mechanical) Full Supervisory Ratings |
| Green with Blue Stripe | Avionics Full Supervisory Ratings (includes legacy Radio Supervisors) |
| Red | Crash and Salvage Party |
| Red with Black Stripe | Weapons Supply (All Ratings) |
| Red with White Stripe (stencilled ASP) | Flight Deck Assault Guides |
| White with Red Cross | Medical Assistant |
| White (stencilled with Squadron No.) | Aircraft Maintenance Managers and Duty Aircrew |
| White with Black Stripe | Flight Deck Engineers |
| Grey | Air Engineer Technician (All Trades) |
Reference
FOI 2020/03651 dated 15 April 2020.


