Below is the number of applicants accepted into British officer training at the Royal Military Academy Sandhurst (RMAS) of the British Army and the Britannia Royal Naval College (BRNC) of the Royal Navy by school type.
Table 1: RMAS Entrants by School Type | |||
Training Year | Independent School | State School | Total |
2012/2013 | 280 | 320 | 590 |
2013/2014 | 240 | 310 | 550 |
2014/2015 | 240 | 310 | 550 |
2015/2016 | 200 | 300 | 500 |
2016/2017 | 250 | 330 | 580 |
Table 2: BRNC Entrants by School Type | ||
Training Year | All Entrants | Independent School |
2007/2008 | 380 | 100 |
2008/2009 | 340 | 70 |
2009/2010 | 420 | 100 |
2010/2011 | 350 | 80 |
2011/2012 | 320 | 80 |
2012/2013 | 310 | 70 |
2013/2014 | 340 | 80 |
2014/2015 | 410 | 100 |
2015/2016 | 420 | 90 |
2016/2017 | 420 | 100 |
Notes:
- These are single-Service estimates, not official statistics. It relates to people who were accepted into RMAS and BRNC with sub-totals for those who had attended independent schools.
- As per Defence Statistics policy, figures have been rounded to the nearest 10 with numbers ending in 5 rounded to the nearest multiple of 20 to avoid bias.
- Where rounding has been used, totals and sub-totals have been rounded separately and so may not equal the sums of their rounded parts.
- Rounding is necessary, as a means of disclosure control and the preservation of anonymity; it also improves the clarity of output and conveys an appropriate level of precision to users.
Advertisements