Table 1 outlines the top 10 air forces by active fleet for 2015 (FlightGlobal, 2014, p.5).
| Table 1: Global Military Fleet | |||
| Position | Country | Active Fleet | Share |
| 1 | USA | 13,902 | 27% |
| 2 | Russia | 3,429 | 7% |
| 3 | China | 2,860 | 6% |
| 4 | India | 1,905 | 4% |
| 5 | Japan | 1,612 | 3% |
| 6 | South Korea | 1,412 | 3% |
| 7 | France | 1,264 | 2% |
| 8 | Egypt | 1,107 | 2% |
| 9 | Turkey | 1,020 | 2% |
| 10 | North Korea | 940 | 2% |
| 11 | Other | 22,234 | 43% |
| Total | 51,685 | 100% | |
- Active fleet includes: combat aircraft, special mission aircraft, tankers, transport, combat helicopters, and training aircraft/helicopters.
- The UK had an active fleet of 936.
Reference
FlightGlobal (2014) Special Report: World Air Forces 2015. Flight International. 2014.

